
The following chart breaks down what an organiztion can earn based on the
amount of participants and average number of candles each participants sells.
This chart is just a example, each organizations results will vary
depending on how much each of your participants sell
and how many people take part in your fundraiser.
| NUMBER OF PARTICIPANTS |
IF EACH PARTICIPANTS SELLS | TOTAL AMOUNT OF CANDLES THE GROUP
SELLS BY CANDLE TYPE |
EACH CANDLE SELLS FOR | TOTAL EARNED PER CANDLE BY CANDLE TYPE |
TOTAL FUNDS THAT GO BACK TO ALLY’S CANDLES |
TOTAL FUNDS EARNED BY GROUP | TOTAL EARNED BY GROUP | |||||
| 11 oz STANDARD JAR | 8 oz HEX JAR | 4 oz HEX JAR | ||||||||||
| 5 SELLERS |
20 | 100 | x | $10.00 | = | $1,000.00 | $1,200.00 | |||||
| 20 | 100 | x | $8.00 | = | $800.00 | |||||||
| 30 | 150 | x | $4.00 | = | $600.00 | |||||||
| $2,400.00 | $1,200.00 | $1,200.00 | ||||||||||
| 10 SELLERS |
20 | 200 | x | $10.00 | = | $2,000.00 | $2,400.00 | |||||
| 20 | 200 | x | $8.00 | = | $1,600.00 | |||||||
| 30 | 300 | x | $4.00 | = | $1,200.00 | |||||||
| $4,800.00 | $2,400.00 | $2,400.00 | ||||||||||
| 25 SELLERS |
20 | 500 | x | $10.00 | = | $5,000.00 | $6,000.00 | |||||
| 20 | 500 | x | $8.00 | = | $4,000.00 | |||||||
| 30 | 750 | x | $4.00 | = | $3,000.00 | |||||||
| $12,000.00 | $6,000.00 | $6,000.00 | ||||||||||
| 50 SELLERS |
20 | 1000 | x | $10.00 | = | $10,000.00 | $12,000.00 | |||||
| 20 | 1000 | x | $8.00 | = | $8,000.00 | |||||||
| 30 | 1500 | x | $4.00 | = | $6,000.00 | |||||||
| $24,000.00 | $12,000.00 | $12,000.00 | ||||||||||
| 75 SELLERS |
20 | 1500 | x | $10.00 | = | $15,000.00 | $18,000.00 | |||||
| 20 | 1500 | x | $8.00 | = | $12,000.00 | |||||||
| 30 | 2250 | x | $4.00 | = | $9,000.00 | |||||||
| $36,000.00 | $18,000.00 | $18,000.00 | ||||||||||
| 100 SELLERS |
20 | 2000 | x | $10.00 | = | $20,000.00 | $24,000.00 | |||||
| 20 | 2000 | x | $8.00 | = | $16,000.00 | |||||||
| 30 | 3000 | x | $4.00 | = | $12,000.00 | |||||||
| $48,000.00 | $24,000.00 | $24,000.00 | ||||||||||
| 500 SELLERS |
20 | 10,000 | x | $10.00 | = | $100,000.00 | $120,000.00 | |||||
| 20 | 10,000 | x | $8.00 | = | $80,000.00 | |||||||
| 30 | 15,000 | x | $4.00 | = | $60,000.00 | |||||||
| $240,000.00 | $120,000.00 | $120,000.00 | ||||||||||